
Wec Championship 2023

Driver Standings
Pos | Pilote | Nat |
|
|
|
|
|
|
|
Total points |
---|---|---|---|---|---|---|---|---|---|---|
01 | B.HARTLEY | NZL | 27 | 25P | 18 | 0 | 0 | 0 | 0 | 71 |
01 | K.NAKAJIMA | JPN | 27 | 25P | 18 | 0 | 0 | 0 | 0 | 71 |
01 | S.BUEMI | CHE | 27 | 25P | 18 | 0 | 0 | 0 | 0 | 71 |
02 | JM.LOPEZ | ARG | 38 | 2 | 25P | 0 | 0 | 0 | 0 | 66 |
02 | K.KOBAYASHI | JPN | 38 | 2 | 25P | 0 | 0 | 0 | 0 | 66 |
02 | M.CONWAY | GBR | 38 | 2 | 25P | 0 | 0 | 0 | 0 | 66 |
03 | A.FUOCO | ITA | 23P | 18 | 0 | 0 | 0 | 0 | 0 | 42 |
03 | M.MOLINA | ESP | 23P | 18 | 0 | 0 | 0 | 0 | 0 | 42 |
03 | N.NIELSEN | DNK | 23P | 18 | 0 | 0 | 0 | 0 | 0 | 42 |
04 | A.LYNN | GBR | 18 | 12 | 10 | 0 | 0 | 0 | 0 | 40 |
04 | E.BAMBER | NZL | 18 | 12 | 10 | 0 | 0 | 0 | 0 | 40 |
04 | R.WESTBROOK | GBR | 18 | 12 | 10 | 0 | 0 | 0 | 0 | 40 |
05 | A.PIER GUIDI | ITA | 9 | 8 | 15 | 0 | 0 | 0 | 0 | 32 |
05 | A.GIOVINAZZI | ITA | 9 | 8 | 15 | 0 | 0 | 0 | 0 | 32 |
05 | J.CALADO | GBR | 9 | 8 | 15 | 0 | 0 | 0 | 0 | 32 |
06 | D.CAMERON | USA | 15 | 1 | 12 | 0 | 0 | 0 | 0 | 28 |
06 | F.MAKOWIECKI | FRA | 15 | 1 | 12 | 0 | 0 | 0 | 0 | 28 |
06 | M.CHRISTENSEN | DNK | 15 | 1 | 12 | 0 | 0 | 0 | 0 | 28 |
07 | A.LOTTERER | DEU | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 27 |
07 | K.ESTRE | FRA | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 27 |
07 | L.VANTHOOR | BEL | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 27 |
08 | J-E.VERGNE | FRA | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 13 |
08 | M.JENSEN | DNK | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 13 |
08 | P. DI RESTA | FRA | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 13 |
09 | G.MENEZES | USA | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 12 |
09 | L.DUVAL | FRA | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 12 |
09 | N.MÜLLER | CHE | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 12 |
10 | O.PLA | FRA | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 10 |
10 | R.DUMAS | FRA | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 10 |
11 | A.DA COSTA | PRT | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
11 | W.STEVENS | GBR | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
11 | Y.YE | CHN | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
12 | F.MAILLEUX | FRA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
13 | E.GUERRIERI | ARG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | J.VILLENEUVE | CAN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | T.DILLMANN | FRA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | R.BRISCOE | AUS | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Pilote | Nat |
|
|
|
|
|
|
|
Total points |
---|---|---|---|---|---|---|---|---|---|---|
01 | Toyota | JPN | 38 | 25P | 25P | 0 | 0 | 0 | 0 | 90 |
02 | Ferrari | ITA | 23P | 18 | 15 | 0 | 0 | 0 | 0 | 57 |
03 | Porsche | DEU | 15 | 15 | 12 | 0 | 0 | 0 | 0 | 42 |
04 | Cadillac | - | 18 | 12 | 10 | 0 | 0 | 0 | 0 | 40 |
05 | Peugeot | FRA | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 19 |
06 | GLICKENHAUS | USA | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 12 |
07 | Vanwall | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |